Link Domain Dashboard for Neshkoro Public Library
Published Resources
Publication as of 2023-06-08T09:10:36Z
Summary / Settings
- Data Load
- 2023-06-08 at 09:12
- Data Publication
- 2023-06-08 at 20:06
- Transformation Pipeline
- 7.0.4
- Template Version
- 7.0.4
- Network
- Blue Cloud Visibility
- Feature Settings
- Group Management
- LivingLists Enrichment
- Transforms
- Zepheira
- SirsiDynix
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2023-06-08T09:10:36Z | v7 | 7.0.4 | https://link.neshkorolibrary.org/ | 1 | 242385 | 81901 | 332924 |
2023-05-18T09:35:25Z | v7 | 7.0.4 | https://link.neshkorolibrary.org/ | 1 | 242936 | 78439 | 311091 |
2023-05-04T08:51:31Z | v7 | 7.0.4 | https://link.neshkorolibrary.org/ | 1 | 243840 | 76980 | 303151 |
2023-04-20T10:45:03Z | v7 | 7.0.4 | https://link.neshkorolibrary.org/ | 1 | 246952 | 365071 | 2150430 |
2023-04-06T07:29:35Z | v7 | 7.0.4 | https://link.neshkorolibrary.org/ | 1 | 238757 | 75350 | 294292 |
2023-03-16T08:17:44Z | v7 | 7.0.4 | https://link.neshkorolibrary.org/ | 1 | 247009 | 76551 | 302809 |
2023-03-02T07:24:04Z | v7 | 7.0.4 | https://link.neshkorolibrary.org/ | 1 | 131472 | 74079 | 288634 |
2023-02-16T08:20:41Z | v7 | 7.0.4 | https://link.neshkorolibrary.org/ | 1 | 252849 | 370535 | 2180719 |
2023-02-02T10:24:51Z | v7 | 7.0.4 | https://link.neshkorolibrary.org/ | 1 | 249680 | 74344 | 289456 |
2023-01-19T08:49:22Z | v7 | 7.0.4 | https://link.neshkorolibrary.org/ | 1 | 251206 | 368316 | 2166794 |
2023-01-05T08:43:30Z | v7 | 7.0.4 | https://link.neshkorolibrary.org/ | 1 | 250875 | 368226 | 2163525 |
2022-12-29T06:34:37Z | v7 | 7.0.4 | https://link.neshkorolibrary.org/ | 1 | 250724 | 367642 | 2160985 |
2022-12-22T07:47:22Z | v7 | 7.0.4 | https://link.neshkorolibrary.org/ | 1 | 237732 | 76279 | 298175 |
2022-12-08T13:39:48Z | v7 | 7.0.4 | https://link.neshkorolibrary.org/ | 1 | 124647 | 72907 | 282875 |
2022-11-18T22:06:00Z | v7 | 7.0.4 | https://link.neshkorolibrary.org/ | 1 | 248450 | 364575 | 2140725 |
2022-11-03T12:22:06Z | v7 | 7.0.4 | https://link.neshkorolibrary.org/ | 1 | 239502 | 73736 | 286052 |
2022-10-31T08:33:08Z | v7 | 7.0.4 | https://link.neshkorolibrary.org/ | 1 | 234738 | 77572 | 303493 |
2022-10-20T10:34:59Z | v7 | 7.0.4 | https://link.neshkorolibrary.org/ | 1 | 127212 | 73105 | 283508 |
2022-10-06T19:17:26Z | v7 | 7.0.4 | https://link.neshkorolibrary.org/ | 1 | 246401 | 362238 | 2121712 |
2022-09-22T08:24:42Z | v7 | 7.0.4 | http://link.neshkorolibrary.org/ | 1 | 245648 | 360832 | 2113427 |
2022-09-08T08:58:44Z | v7 | 7.0.4 | http://link.neshkorolibrary.org/ | 1 | 245387 | 361142 | 2112644 |
2022-08-18T11:37:28Z | v7 | 7.0.4 | http://link.neshkorolibrary.org/ | 1 | 245895 | 361185 | 2108015 |
2022-08-04T08:01:55Z | v7 | 7.0.4 | http://link.neshkorolibrary.org/ | 1 | 127467 | 73363 | 283362 |
2022-07-21T22:53:56Z | v7 | 7.0.4 | http://link.neshkorolibrary.org/ | 1 | 244525 | 359447 | 2094652 |
2022-07-07T12:39:37Z | v7 | 7.0.2 | http://link.neshkorolibrary.org/ | 1 | 243835 | 359057 | 2089922 |
2022-06-18T07:17:06Z | v7 | 7.0.0 | http://link.neshkorolibrary.org/ | 1 | 242922 | 357519 | 2078862 |
2022-06-03T08:43:47Z | v7 | 7.0.0 | http://link.neshkorolibrary.org/ | 1 | 241286 | 355817 | 2063309 |
2022-05-19T08:17:11Z | v7 | 7.0.0 | http://link.neshkorolibrary.org/ | 1 | 240891 | 354979 | 2054813 |
2022-05-05T07:34:44Z | v7 | 7.0.0 | http://link.neshkorolibrary.org/ | 1 | 240537 | 355660 | 2054380 |
2022-04-21T08:18:14Z | v7 | 7.0.0 | http://link.neshkorolibrary.org/ | 1 | 239638 | 353710 | 2043435 |
2022-04-07T06:59:36Z | v7 | 7.0.0 | http://link.neshkorolibrary.org/ | 1 | 238301 | 352315 | 2033274 |
2022-03-17T07:06:52Z | v7 | 7.0.0 | http://link.neshkorolibrary.org/ | 1 | 227998 | 79490 | 319605 |
2022-03-03T07:28:14Z | v7 | 7.0.0 | http://link.neshkorolibrary.org/ | 1 | 120235 | 73215 | 282086 |
2022-02-17T06:34:28Z | v7 | 7.0.0 | http://link.neshkorolibrary.org/ | 1 | 121074 | 72761 | 280658 |
2022-02-03T08:17:26Z | v7 | 7.0.0 | http://link.neshkorolibrary.org/ | 1 | 232328 | 74648 | 288935 |
2022-01-20T08:03:37Z | v7 | 7.0.0 | http://link.neshkorolibrary.org/ | 1 | 234448 | 347213 | 1997550 |
2022-01-06T18:28:32Z | v7 | 7.0.0 | http://link.neshkorolibrary.org/ | 1 | 233154 | 346474 | 1986955 |
2021-12-16T07:23:54Z | v7 | 7.0.0 | http://link.neshkorolibrary.org/ | 1 | 226175 | 72690 | 279792 |
2021-12-02T07:23:52Z | v7 | 7.0.0 | http://link.neshkorolibrary.org/ | 1 | 231321 | 344096 | 1962440 |
2021-11-18T06:59:14Z | v7 | 7.0.0 | http://link.neshkorolibrary.org/ | 1 | 230474 | 342842 | 1953239 |
2021-11-05T10:02:06Z | v7 | 7.0.0 | http://link.neshkorolibrary.org/ | 1 | 222294 | 73075 | 280752 |
2021-10-21T07:02:05Z | v7 | 7.0.0 | http://link.neshkorolibrary.org/ | 1 | 228341 | 341440 | 1945500 |
2021-10-07T06:40:59Z | v7 | 7.0.0 | http://link.neshkorolibrary.org/ | 1 | 224867 | 339844 | 1915092 |
2021-09-16T07:40:54Z | v7 | 7.0.0 | http://link.neshkorolibrary.org/ | 1 | 226897 | 337996 | 1901338 |
2021-09-02T07:48:56Z | v7 | 7.0.0 | http://link.neshkorolibrary.org/ | 1 | 207704 | 80283 | 319778 |
2021-08-19T08:07:34Z | v7 | 7.0.0 | http://link.neshkorolibrary.org/ | 1 | 215220 | 74519 | 288189 |
2021-08-05T07:36:24Z | v7 | 7.0.0 | http://link.neshkorolibrary.org/ | 1 | 219348 | 84253 | 342550 |
2021-07-22T09:33:09Z | v7 | 7.0.0 | http://link.neshkorolibrary.org/ | 1 | 219208 | 100006 | 452803 |
2021-07-13T18:02:59Z | v7 | 7.0.0 | http://link.neshkorolibrary.org/ | 1 | 219141 | 334146 | 1853076 |
2021-06-17T20:18:49Z | v7 | 7.0.0 | http://link.neshkorolibrary.org/ | 1 | 216159 | 335928 | 1894942 |
2021-06-03T02:23:35Z | v7 | 7.0.0 | http://link.neshkorolibrary.org/ | 1 | 211352 | 334731 | 1885681 |
2021-05-20T18:19:17Z | v7 | 7.0.0 | http://link.neshkorolibrary.org/ | 1 | 210762 | 334339 | 1884329 |
2021-04-22T18:44:05Z | v7 | 7.0.0 | http://link.neshkorolibrary.org/ | 1 | 197951 | 332519 | 1871312 |
2021-04-07T21:58:06Z | v7 | 7.0.0 | http://link.neshkorolibrary.org/ | 1 | 124137 | 275388 | 1470639 |
2021-03-18T17:56:44Z | v7 | 7.0.0 | http://link.neshkorolibrary.org/ | 1 | 134870 | 309224 | 1708138 |
2021-03-03T20:20:07Z | v7 | 7.0.0 | http://link.neshkorolibrary.org/ | 1 | 135565 | 309596 | 1709371 |
2021-02-17T19:21:49Z | v7 | 7.0.0 | http://link.neshkorolibrary.org/ | 1 | 134927 | 308420 | 1700092 |
2021-02-03T18:14:04Z | v7 | 7.0.0 | http://link.neshkorolibrary.org/ | 1 | 136175 | 307580 | 1696955 |
2021-01-21T02:12:25Z | v7 | 7.0.0 | http://link.neshkorolibrary.org/ | 1 | 123364 | 252612 | 1317806 |
2020-12-17T17:18:51Z | v7 | 7.0.0 | http://link.neshkorolibrary.org/ | 1 | 23804 | 73241 | 280722 |
2020-12-02T17:15:46Z | v7 | 7.0.0 | http://link.neshkorolibrary.org/ | 1 | 24791 | 73730 | 281915 |
2020-11-18T19:30:56Z | v7 | 7.0.0 | http://link.neshkorolibrary.org/ | 1 | 117811 | 293239 | 1608671 |
2020-11-04T18:19:34Z | v7 | 7.0.0 | http://link.neshkorolibrary.org/ | 1 | 117825 | 294678 | 1614328 |
2020-10-21T17:53:02Z | v7 | 7.0.0 | http://link.neshkorolibrary.org/ | 1 | 116736 | 291601 | 1597068 |
2020-10-08T20:08:36Z | v7 | 7.0.0 | http://link.neshkorolibrary.org/ | 1 | 185524 | 493122 | 2256826 |
2020-09-17T17:16:56Z | v7 | 7.0.0 | http://link.neshkorolibrary.org/ | 1 | 115733 | 272827 | 1476703 |
2020-09-02T18:09:25Z | v6.4 | 6.7.0 | http://link.neshkorolibrary.org/ | 1 | 115505 | 301752 | 1690537 |
2020-08-19T20:41:28Z | v6.4 | 6.7.0 | http://link.neshkorolibrary.org/ | 1 | 115018 | 300165 | 1681895 |
2020-08-06T19:19:49Z | v6.4 | 6.7.0 | http://link.neshkorolibrary.org/ | 1 | 114906 | 301016 | 1685603 |
2020-07-16T18:03:19Z | v6.4 | 6.7.0 | http://link.neshkorolibrary.org/ | 1 | 113945 | 269880 | 1457523 |
2020-07-01T19:56:27Z | v6.4 | 6.7.0 | http://link.neshkorolibrary.org/ | 1 | 113679 | 297172 | 1661742 |
2020-06-04T16:10:40Z | v6.4 | 6.7.0 | http://link.neshkorolibrary.org/ | 1 | 23776 | 74122 | 283782 |
2020-05-21T09:14:14Z | v6.4 | 6.7.0 | http://link.neshkorolibrary.org/ | 1 | 23782 | 73537 | 281978 |
2020-05-07T19:43:16Z | v6.4 | 6.7.0 | http://link.neshkorolibrary.org/ | 1 | 112872 | 296048 | 1651971 |
2020-04-16T07:11:26Z | v6.3 | 6.6.1 | http://link.neshkorolibrary.org/ | 1 | 110269 | 266757 | 1437263 |
2020-04-02T07:19:39Z | v6.3 | 6.6.1 | http://link.neshkorolibrary.org/ | 1 | 22715 | 73897 | 282439 |
2020-03-21T03:21:59Z | v6.3 | 6.6.1 | http://link.neshkorolibrary.org/ | 1 | 109567 | 265818 | 1432372 |
2020-03-06T20:26:16Z | v6.3 | 6.6.1 | http://link.neshkorolibrary.org/ | 1 | 109441 | 266327 | 1433939 |
2020-02-19T23:32:07Z | v6.3 | 6.6.1 | http://link.neshkorolibrary.org/ | 1 | 108953 | 264694 | 1426057 |
2020-02-06T05:31:53Z | v6.3 | 6.6.1 | http://link.neshkorolibrary.org/ | 1 | 108833 | 265597 | 1429415 |
2020-01-16T07:38:54Z | v6.3 | 6.6.1 | http://link.neshkorolibrary.org/ | 1 | 108709 | 263718 | 1419191 |
2020-01-12T08:49:42Z | v6.3 | 6.6.1 | http://link.neshkorolibrary.org/ | 1 | 108559 | 264168 | 1419389 |
2020-01-01T22:07:43Z | v6.3 | 6.6.1 | http://link.neshkorolibrary.org/ | 1 | 10777 | 73020 | 279153 |
2019-12-20T15:51:53Z | v6.3 | 6.6.1 | http://link.neshkorolibrary.org/ | 1 | 10769 | 73546 | 280478 |
2019-12-07T06:15:44Z | v6.3 | 6.5.1 | http://link.neshkorolibrary.org/ | 1 | 108216 | 263055 | 1411506 |
2019-11-22T01:28:18Z | v6.3 | 6.5.1 | http://link.neshkorolibrary.org/ | 1 | 107716 | 262771 | 1411572 |
2019-08-28T18:44:38Z | v6.3 | 6.4.1 | http://link.neshkorolibrary.org/ | 1 | 94980 | 282406 | 1561395 |
2019-08-19T23:35:31Z | v6.3 | 6.4.1 | http://link.neshkorolibrary.org/ | 1 | 10608 | 73821 | 281285 |
2019-08-13T09:06:28Z | v6.3 | 6.4.1 | http://link.neshkorolibrary.org/ | 1 | 10617 | 73275 | 279849 |
2019-07-06T02:15:01Z | v6.3 | 6.4.1 | http://link.neshkorolibrary.org/ | 1 | 94149 | 281095 | 1539660 |
2019-06-14T18:38:03Z | v6.3 | 6.4.1 | http://link.neshkorolibrary.org/ | 1 | 93410 | 278676 | 1525572 |
2019-06-12T16:00:44Z | v6.3 | 6.4.1 | http://link.neshkorolibrary.org/ | 1 | 93410 | 279168 | 1526867 |
2019-06-03T22:17:38Z | v6.3 | 6.4.1 | http://link.neshkorolibrary.org/ | 1 | 93465 | 279377 | 1528470 |
2019-05-02T20:18:45Z | v6.3 | 6.4.1 | http://link.neshkorolibrary.org/ | 1 | 92805 | 278440 | 1519786 |
2019-04-20T11:44:54Z | v6.3 | 6.4.1 | http://link.neshkorolibrary.org/ | 1 | 92488 | 276858 | 1510353 |
2019-04-05T04:50:19Z | v6.3 | 6.4.1 | http://link.neshkorolibrary.org/ | 1 | 92394 | 276772 | 1508155 |
2019-03-18T20:20:38Z | v6.3 | 6.4.1 | http://link.neshkorolibrary.org/ | 1 | 92361 | 275683 | 1503279 |
2019-03-01T01:10:57Z | v6.3 | 6.4.1 | http://link.neshkorolibrary.org/ | 1 | 91993 | 275009 | 1495927 |
2019-02-11T19:14:06Z | v6.3 | 6.4.1 | http://link.neshkorolibrary.org/ | 1 | 91849 | 274922 | 1495532 |
2019-01-26T02:26:45Z | v6.3 | 6.4.1 | http://link.neshkorolibrary.org/ | 1 | 91382 | 273920 | 1485680 |
2019-01-06T21:37:52Z | v6.2 | 6.3.3 | http://link.neshkorolibrary.org/ | 1 | 91347 | 273831 | 1493692 |
2018-12-25T07:18:53Z | v6.2 | 6.3.3 | http://link.neshkorolibrary.org/ | 1 | 91001 | 272471 | 1485121 |
2018-12-09T14:34:36Z | v6.2 | 6.3.3 | http://link.neshkorolibrary.org/ | 1 | 90996 | 273308 | 1487114 |
2018-11-21T06:24:53Z | v6.2 | 6.3.3 | http://link.neshkorolibrary.org/ | 1 | 95119 | 271552 | 1476522 |
2018-11-03T10:43:23Z | v6.2 | 6.3.3 | http://link.neshkorolibrary.org/ | 1 | 95418 | 270603 | 1467479 |
2018-10-18T05:06:50Z | v6.2 | 6.2.1 | http://link.neshkorolibrary.org/ | 1 | 95425 | 270636 | 1468519 |
2018-10-15T20:34:17Z | v6.2 | 6.2.1 | http://link.neshkorolibrary.org/ | 1 | 91198 | 268757 | 1457837 |
2018-10-04T23:02:17Z | v6.2 | 6.2.1 | http://link.neshkorolibrary.org/ | 1 | 91206 | 269263 | 1459168 |
2018-09-12T00:51:49Z | v6.2 | 6.2.1 | http://link.neshkorolibrary.org/ | 1 | 89347 | 269081 | 1457079 |
2018-09-07T14:21:51Z | v6.2 | 6.2.1 | http://link.neshkorolibrary.org/ | 1 | 9623 | 69150 | 259773 |
2018-09-01T04:25:39Z | v6.2 | 6.2.1 | http://link.neshkorolibrary.org/ | 1 | 9560 | 68193 | 255995 |
2018-08-24T23:36:44Z | v6.2 | 6.2.0 | http://link.neshkorolibrary.org/ | 1 | 9560 | 68700 | 257346 |
2018-08-06T15:56:08Z | v6 | 6.0.3 | http://link.neshkorolibrary.org/ | 1 | 9432 | 69562 | 258884 |
2018-08-01T23:12:39Z | v6 | 6.0.3 | http://link.neshkorolibrary.org/ | 1 | 9432 | 69562 | 258884 |
2018-07-26T18:53:35Z | v6 | 6.0.3 | http://link.neshkorolibrary.org/ | 1 | 9432 | 69562 | 258884 |
2018-07-15T10:54:08Z | v6 | 6.0.3 | http://link.neshkorolibrary.org/ | 1 | 9431 | 69561 | 258882 |
2018-07-03T14:37:44Z | v6 | 6.0.3 | http://link.neshkorolibrary.org/ | 1 | 9432 | 69562 | 258884 |
2018-06-10T21:45:37Z | v6 | 6.0.3 | http://link.neshkorolibrary.org/ | 1 | 9431 | 69559 | 258875 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2023-06-08T09:10:36Z | 81901 | 2701 | 0 | 434 | 13938 | 31 | 15 | 748 | 12604 | 52 | 0 | 15 | 2347 | 16112 | 1810 | 7007 | 1075 | 175 | 6594 | 15900 |
2023-05-18T09:35:25Z | 78439 | 2683 | 0 | 263 | 13920 | 31 | 15 | 739 | 11444 | 52 | 0 | 15 | 2345 | 15260 | 1804 | 6985 | 1051 | 175 | 6564 | 14758 |
2023-05-04T08:51:31Z | 76980 | 2537 | 0 | 429 | 13927 | 28 | 15 | 737 | 10928 | 52 | 0 | 15 | 2347 | 14883 | 1802 | 6804 | 1049 | 175 | 6585 | 14308 |
2023-04-20T10:45:03Z | 365071 | 7499 | 0 | 256 | 13978 | 28 | 15 | 742 | 128088 | 52 | 0 | 15 | 2342 | 59222 | 1795 | 12057 | 1041 | 175 | 6604 | 130803 |
2023-04-06T07:29:35Z | 75350 | 2444 | 0 | 422 | 13899 | 28 | 14 | 740 | 10419 | 52 | 0 | 15 | 2341 | 14645 | 1794 | 6665 | 1043 | 175 | 6560 | 13782 |
2023-03-16T08:17:44Z | 76551 | 2542 | 0 | 251 | 13897 | 29 | 15 | 740 | 11003 | 52 | 0 | 15 | 2336 | 14650 | 1791 | 6792 | 1021 | 174 | 6551 | 14373 |
2023-03-02T07:24:04Z | 74079 | 2368 | 0 | 421 | 13798 | 28 | 14 | 728 | 10116 | 52 | 0 | 15 | 2333 | 14358 | 1790 | 6532 | 1021 | 174 | 6502 | 13487 |
2023-02-16T08:20:41Z | 370535 | 7442 | 0 | 249 | 13920 | 28 | 14 | 738 | 130700 | 52 | 0 | 15 | 2328 | 59736 | 1792 | 11981 | 1009 | 174 | 6584 | 133418 |
2023-02-02T10:24:51Z | 74344 | 2390 | 0 | 420 | 13868 | 29 | 15 | 734 | 10151 | 52 | 0 | 15 | 2328 | 14428 | 1813 | 6572 | 992 | 172 | 6507 | 13504 |
2023-01-19T08:49:22Z | 368316 | 7378 | 0 | 248 | 13932 | 28 | 14 | 730 | 129879 | 52 | 0 | 15 | 2323 | 59347 | 1812 | 11926 | 981 | 171 | 6568 | 132557 |
2023-01-05T08:43:30Z | 368226 | 7377 | 0 | 420 | 13949 | 28 | 14 | 735 | 129656 | 52 | 0 | 15 | 2336 | 59438 | 1815 | 11924 | 988 | 171 | 6588 | 132354 |
2022-12-29T06:34:37Z | 367642 | 7372 | 0 | 248 | 13939 | 28 | 15 | 730 | 129573 | 52 | 0 | 15 | 2326 | 59239 | 1817 | 11925 | 982 | 171 | 6570 | 132272 |
2022-12-22T07:47:22Z | 76279 | 2539 | 0 | 421 | 13885 | 28 | 15 | 741 | 10702 | 52 | 0 | 15 | 2335 | 14873 | 1810 | 6784 | 979 | 170 | 6535 | 14070 |
2022-12-08T13:39:48Z | 72907 | 2353 | 0 | 236 | 13679 | 27 | 15 | 708 | 10019 | 52 | 0 | 15 | 2296 | 13999 | 1793 | 6492 | 969 | 169 | 6415 | 13349 |
2022-11-18T22:06:00Z | 364575 | 7305 | 0 | 406 | 13790 | 27 | 15 | 730 | 128461 | 52 | 0 | 15 | 2297 | 58734 | 1796 | 11817 | 982 | 169 | 6526 | 131126 |
2022-11-03T12:22:06Z | 73736 | 2416 | 0 | 235 | 13737 | 26 | 15 | 721 | 10178 | 51 | 0 | 15 | 2297 | 14179 | 1780 | 6612 | 1044 | 170 | 6463 | 13522 |
2022-10-31T08:33:08Z | 77572 | 2620 | 0 | 410 | 13793 | 26 | 16 | 727 | 11228 | 51 | 0 | 15 | 2310 | 15152 | 1788 | 6887 | 1055 | 171 | 6510 | 14563 |
2022-10-20T10:34:59Z | 73105 | 2343 | 0 | 236 | 13718 | 26 | 15 | 708 | 10033 | 51 | 0 | 15 | 2309 | 14046 | 1782 | 6509 | 1045 | 171 | 6438 | 13368 |
2022-10-06T19:17:26Z | 362238 | 7268 | 0 | 409 | 13817 | 26 | 15 | 726 | 127398 | 52 | 0 | 15 | 2310 | 58471 | 1782 | 11799 | 1048 | 171 | 6540 | 130077 |
2022-09-22T08:24:42Z | 360832 | 7245 | 0 | 234 | 13825 | 26 | 16 | 723 | 126998 | 52 | 0 | 15 | 2304 | 58091 | 1781 | 11773 | 1041 | 171 | 6528 | 129687 |
2022-09-08T08:58:44Z | 361142 | 7242 | 0 | 409 | 13830 | 26 | 15 | 725 | 126959 | 52 | 0 | 15 | 2311 | 58253 | 1785 | 11770 | 1049 | 171 | 6545 | 129663 |
2022-08-18T11:37:28Z | 361185 | 7245 | 0 | 234 | 13839 | 26 | 16 | 723 | 127027 | 52 | 0 | 14 | 2304 | 58351 | 1782 | 11780 | 1030 | 171 | 6539 | 129725 |
2022-08-04T08:01:55Z | 73363 | 2348 | 0 | 413 | 13690 | 24 | 15 | 713 | 10001 | 52 | 0 | 14 | 2306 | 14201 | 1786 | 6494 | 1005 | 168 | 6448 | 13373 |
2022-07-21T22:53:56Z | 359447 | 7201 | 0 | 237 | 13807 | 24 | 15 | 722 | 126380 | 52 | 0 | 14 | 2300 | 58082 | 1783 | 11723 | 987 | 168 | 6537 | 129094 |
2022-07-07T12:39:37Z | 359057 | 7196 | 0 | 413 | 13806 | 24 | 15 | 722 | 126079 | 52 | 0 | 14 | 2306 | 58094 | 1789 | 11717 | 994 | 168 | 6553 | 128794 |
2022-06-18T07:17:06Z | 357519 | 7162 | 0 | 236 | 13768 | 23 | 15 | 717 | 125632 | 52 | 0 | 14 | 2299 | 57783 | 1779 | 11667 | 980 | 168 | 6525 | 128369 |
2022-06-03T08:43:47Z | 355817 | 7124 | 0 | 410 | 13754 | 22 | 15 | 718 | 124835 | 52 | 0 | 14 | 2305 | 57588 | 1783 | 11629 | 984 | 168 | 6537 | 127571 |
2022-05-19T08:17:11Z | 354979 | 7134 | 0 | 233 | 13751 | 22 | 15 | 713 | 124598 | 52 | 0 | 14 | 2299 | 57421 | 1778 | 11639 | 975 | 168 | 6519 | 127340 |
2022-05-05T07:34:44Z | 355660 | 7145 | 0 | 411 | 13907 | 26 | 15 | 721 | 124496 | 52 | 0 | 14 | 2313 | 57698 | 1795 | 11705 | 1067 | 173 | 6580 | 127229 |
2022-04-21T08:18:14Z | 353710 | 7127 | 0 | 229 | 13787 | 26 | 16 | 708 | 123995 | 52 | 0 | 14 | 2306 | 57302 | 1780 | 11646 | 966 | 173 | 6503 | 126762 |
2022-04-07T06:59:36Z | 352315 | 7074 | 0 | 407 | 13772 | 26 | 15 | 712 | 123309 | 52 | 0 | 14 | 2312 | 57193 | 1780 | 11592 | 971 | 173 | 6516 | 126080 |
2022-03-17T07:06:52Z | 79490 | 2592 | 0 | 229 | 13727 | 25 | 15 | 702 | 12136 | 52 | 0 | 14 | 2306 | 15684 | 1778 | 6841 | 955 | 173 | 6453 | 15531 |
2022-03-03T07:28:14Z | 73215 | 2364 | 0 | 407 | 13633 | 22 | 16 | 695 | 9984 | 52 | 0 | 14 | 2311 | 14217 | 1779 | 6506 | 957 | 173 | 6403 | 13396 |
2022-02-17T06:34:28Z | 72761 | 2362 | 0 | 226 | 13622 | 22 | 15 | 688 | 9975 | 51 | 0 | 14 | 2305 | 14007 | 1772 | 6504 | 948 | 173 | 6383 | 13401 |
2022-02-03T08:17:26Z | 74648 | 2445 | 0 | 407 | 13663 | 18 | 15 | 705 | 10410 | 52 | 0 | 14 | 2314 | 14499 | 1781 | 6646 | 920 | 169 | 6464 | 13822 |
2022-01-20T08:03:37Z | 347213 | 6949 | 0 | 226 | 13735 | 18 | 15 | 700 | 121309 | 52 | 0 | 14 | 2308 | 56589 | 1780 | 11466 | 913 | 169 | 6508 | 124139 |
2022-01-06T18:28:32Z | 346474 | 6935 | 0 | 407 | 13722 | 18 | 15 | 705 | 120749 | 51 | 0 | 14 | 2314 | 56795 | 1779 | 11451 | 918 | 169 | 6519 | 123604 |
2021-12-16T07:23:54Z | 72690 | 2354 | 0 | 226 | 13604 | 18 | 14 | 689 | 9951 | 50 | 0 | 14 | 2308 | 14014 | 1772 | 6506 | 911 | 169 | 6401 | 13400 |
2021-12-02T07:23:52Z | 344096 | 6856 | 0 | 407 | 13714 | 18 | 14 | 701 | 119813 | 51 | 0 | 14 | 2314 | 56568 | 1778 | 11367 | 919 | 169 | 6514 | 122572 |
2021-11-18T06:59:14Z | 342842 | 6859 | 0 | 226 | 13721 | 19 | 15 | 694 | 119383 | 52 | 0 | 14 | 2308 | 56367 | 1777 | 11372 | 913 | 169 | 6498 | 122148 |
2021-11-05T10:02:06Z | 73075 | 2350 | 0 | 404 | 13595 | 22 | 14 | 687 | 9932 | 52 | 0 | 15 | 2312 | 14236 | 1775 | 6493 | 948 | 171 | 6400 | 13372 |
2021-10-21T07:02:05Z | 341440 | 6825 | 0 | 225 | 13777 | 22 | 15 | 690 | 118577 | 52 | 0 | 15 | 2313 | 56489 | 1780 | 11359 | 948 | 171 | 6511 | 121363 |
2021-10-07T06:40:59Z | 339844 | 6804 | 0 | 408 | 13738 | 22 | 15 | 694 | 118239 | 52 | 0 | 15 | 2319 | 55414 | 1772 | 11317 | 946 | 169 | 6509 | 121099 |
2021-09-16T07:40:54Z | 337996 | 6756 | 0 | 222 | 13745 | 22 | 15 | 689 | 117678 | 52 | 0 | 15 | 2311 | 54990 | 1770 | 11279 | 949 | 169 | 6491 | 120532 |
2021-09-02T07:48:56Z | 80283 | 2660 | 0 | 404 | 13702 | 22 | 14 | 693 | 12352 | 51 | 0 | 15 | 2317 | 15653 | 1773 | 6960 | 956 | 169 | 6466 | 15789 |
2021-08-19T08:07:34Z | 74519 | 2425 | 0 | 221 | 13683 | 22 | 15 | 685 | 10426 | 52 | 0 | 15 | 2311 | 14544 | 1769 | 6621 | 948 | 169 | 6433 | 13888 |
2021-08-05T07:36:24Z | 84253 | 2764 | 0 | 404 | 13706 | 22 | 15 | 691 | 14189 | 52 | 0 | 15 | 2316 | 15767 | 1772 | 7065 | 952 | 169 | 6472 | 17586 |
2021-07-22T09:33:09Z | 100006 | 2944 | 0 | 221 | 13694 | 20 | 14 | 684 | 21515 | 52 | 0 | 14 | 2309 | 16804 | 1766 | 7281 | 927 | 168 | 6447 | 24839 |
2021-07-13T18:02:59Z | 334146 | 6622 | 0 | 402 | 13703 | 19 | 14 | 686 | 116002 | 52 | 0 | 14 | 2313 | 54617 | 1765 | 11126 | 933 | 168 | 6500 | 118884 |
2021-06-17T20:18:49Z | 335928 | 6584 | 0 | 217 | 13699 | 19 | 15 | 678 | 115165 | 52 | 0 | 14 | 2306 | 58295 | 1762 | 11087 | 923 | 168 | 6483 | 118148 |
2021-06-03T02:23:35Z | 334731 | 6534 | 0 | 402 | 13702 | 19 | 15 | 685 | 114599 | 52 | 0 | 14 | 2312 | 58116 | 1767 | 11036 | 931 | 168 | 6501 | 117574 |
2021-05-20T18:19:17Z | 334339 | 6533 | 0 | 217 | 13757 | 19 | 14 | 678 | 114529 | 52 | 0 | 14 | 2313 | 57950 | 1770 | 11053 | 931 | 169 | 6512 | 117529 |
2021-04-22T18:44:05Z | 332519 | 6451 | 0 | 400 | 13790 | 20 | 14 | 682 | 113676 | 51 | 0 | 14 | 2318 | 57686 | 1776 | 10971 | 940 | 170 | 6544 | 116699 |
